Set new standards
Boost productivity with gapless viewing on one or multiple screens thanks to a three-sided micro-edge bezel that enables nearly seamless arrays. Enjoy crisp images from any angle with this 24-inch (61 cm) diagonal IPS display with 1920 x 1200 WUXGA resolution.
Work with comfort
Find the position that's most comfortable and productive for you: the screen tilts, swivels, and adjusts up to 150 mm in height. Use the pivot function when using multiple displays and switch between landscape and portrait mode.
Simple, convenient connectivity
Work with the devices you need most via VGA, HDMI, and DisplayPort. Connect USB accessories directly to the display with two USB 3.0 ports.
Key features
Product description | HP EliteDisplay E243i - LED-Monitor - 60.96 cm (24") |
Gerätetyp | LED-hintergrundbeleuchteter LCD-Monitor - 60.96 cm (24") |
Energie Effizienzklasse | Klasse A |
Energieverbrauch pro Jahr | 38 kWh |
Leistungsaufnahme im Ein-Zustand | 26 W |
Leistungsmerkmale | USB 3.0-Hub |
Bildschirmtyp | IPS |
Seitenverhältnis | 16:10 |
Native Auflösung | WUXGA 1920 x 1200 bei 60 Hz |
Pixelpitch | 0.27 mm |
Helligkeit | 300 cd/m² |
Kontrast | 1000:1 / 10000000:1 (dynamisch) |
Reaktionszeit | 5 ms (Ein/Aus) |
Eingangsanschlüsse | HDMI,VGA,DisplayPort |
Einstellungen der Anzeigeposition | Höhe,Pivot (Rotation),Drehelement,neigbar |
Bildschirmbeschichtung | Blendfrei,antistatisch |
Farbe | Silber |
Abmessungen (Breite x Tiefe x Höhe) - mit Fuß | 53.2 cm x 21.39 cm x 36.23 cm |
Gewicht | 6.36 kg |
Lokalisierung | Englisch / Europa |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Kennzeichnung | Plug and Play,TUV GS,VCCI,BSMI,WHQL,CB,CCC,FCC,ISO 9241-307,WEEE,ICES,S Mark,cTUVus,ERP,CEL,ISC,RCM,MSIP,CoC,halogenarm |
Herstellergarantie | 3 Jahre Garantie |
For questions, and a detailed consultation, our specialists are at your disposal! Please get in touch with us.